| id: | clx-vallibre | ||||||||||||
| description: | Low Profile Desktop Computer | ||||||||||||
| product: | HP Compaq dc7100 SFF(PE226ET) () | ||||||||||||
| vendor: | Hewlett-Packard | ||||||||||||
| serial: | CZC443130M | ||||||||||||
| width: | 32 bits | ||||||||||||
| capabilities: | smbios-2.3 dmi-2.3 smp-1.4 smp | ||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 097Ch |
| vendor: | Hewlett-Packard |
| physical id: | 0 |
| serial: | CZC443130M |
| id: | firmware |
| description: | BIOS |
| vendor: | Hewlett-Packard |
| physical id: | 1 |
| version: | 786C1 v01.05 |
| date: | 06/16/2004 |
| size: | 128KiB |
| capacity: | 448KiB |
| capabilities: | pci pnp upgrade shadowing cdboot bootselect edd int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int5printscreen int9keyboard int14serial int17printer acpi usb ls120boot zipboot biosbootspecification netboot |
| id: | cpu | |||
| description: | CPU | |||
| product: | Intel(R) Pentium(R) 4 CPU 2.80GHz | |||
| vendor: | Intel Corp. | |||
| physical id: | 5 | |||
| bus info: | cpu@0 | |||
| version: | 15.3.4 | |||
| serial: | 0000-0F34-0000-0000-0000-0000 | |||
| slot: | XU1 PROCESSOR | |||
| size: | 2800MHz | |||
| width: | 32 bits | |||
| clock: | 800MHz | |||
| capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe constant_tsc pebs bts pni dtes64 monitor ds_cpl cid xtpr | |||
| configuration: |
|
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 6 |
| slot: | Internal L1 Cache |
| size: | 28KiB |
| capacity: | 28KiB |
| capabilities: | burst internal write-through data |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 7 |
| slot: | Cache L2 |
| size: | 1MiB |
| capacity: | 4MiB |
| capabilities: | burst internal write-back data |
| id: | logicalcpu:0 |
| description: | Logical CPU |
| physical id: | 0.1 |
| width: | 32 bits |
| capabilities: | logical |
| id: | logicalcpu:1 |
| description: | Logical CPU |
| physical id: | 0.2 |
| width: | 32 bits |
| capabilities: | logical |
| id: | memory:0 |
| description: | System Memory |
| physical id: | 33 |
| slot: | System board or motherboard |
| id: | bank:0 |
| description: | DIMM DDR Synchronous [empty] |
| vendor: | JEDEC ID: |
| physical id: | 0 |
| slot: | XMM1 |
| id: | bank:1 |
| description: | DIMM DDR Synchronous [empty] |
| vendor: | JEDEC ID: |
| physical id: | 1 |
| slot: | XMM2 |
| id: | bank:2 |
| description: | DIMM DDR Synchronous 333 MHz (3.0 ns) |
| product: | M2U51264DS88A0F-6K |
| vendor: | JEDEC ID:7F 7F 7F 0B 00 00 00 00 |
| physical id: | 2 |
| serial: | 00000000 |
| slot: | XMM3 |
| size: | 512MiB |
| width: | 64 bits |
| clock: | 333MHz (3.0ns) |
| id: | bank:3 |
| description: | DIMM DDR Synchronous [empty] |
| vendor: | JEDEC ID: |
| physical id: | 3 |
| slot: | XMM4 |
| id: | memory:1 |
| description: | Flash Memory |
| physical id: | 34 |
| slot: | System board or motherboard |
| capacity: | 512KiB |
| id: | bank |
| description: | Chip FLASH Non-volatile |
| physical id: | 0 |
| slot: | SYSTEM ROM |
| size: | 512KiB |
| width: | 4 bits |
| id: | memory:2 |
| physical id: | 0 |
| id: | memory:3 |
| physical id: | 2 |
| id: | pci |
| description: | Host bridge |
| product: | 82915G/P/GV/GL/PL/910GL Memory Controller Hub |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 04 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | display:0 | ||||||||||||||||||
| description: | VGA compatible controller | ||||||||||||||||||
| product: | 82915G/GV/910GL Integrated Graphics Controller | ||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||
| physical id: | 2 | ||||||||||||||||||
| bus info: | pci@0000:00:02.0 | ||||||||||||||||||
| logical name: | /dev/fb0 | ||||||||||||||||||
| version: | 04 | ||||||||||||||||||
| size: | 256MiB | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | pm vga_controller bus_master cap_list fb | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | display:1 | |||
| description: | Display controller | |||
| product: | 82915G Integrated Graphics Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 2.1 | |||
| bus info: | pci@0000:00:02.1 | |||
| version: | 04 | |||
| size: | 512KiB | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:0 |
| description: | PCI bridge |
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) PCI Express Port 1 |
| vendor: | Intel Corporation |
| physical id: | 1c |
| bus info: | pci@0000:00:1c.0 |
| version: | 03 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list |
| id: | pci:1 |
| description: | PCI bridge |
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) PCI Express Port 2 |
| vendor: | Intel Corporation |
| physical id: | 1c.1 |
| bus info: | pci@0000:00:1c.1 |
| version: | 03 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list |
| id: | network | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| product: | NetXtreme BCM5751 Gigabit Ethernet PCI Express | ||||||||||||||||||||||||||||||||||||
| vendor: | Broadcom Corporation | ||||||||||||||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:40:00.0 | ||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
| version: | 01 | ||||||||||||||||||||||||||||||||||||
| serial: | 00:11:85:dc:e3:4b | ||||||||||||||||||||||||||||||||||||
| size: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
| capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | pm vpd msi pciexpress bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | usb:0 | ||||||
| description: | USB Controller | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@0000:00:1d.0 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:1 | ||||||
| description: | USB Controller | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@0000:00:1d.1 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:2 | ||||||
| description: | USB Controller | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #3 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@0000:00:1d.2 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:3 | ||||||
| description: | USB Controller | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #4 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.3 | ||||||
| bus info: | pci@0000:00:1d.3 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:4 | ||||||
| description: | USB Controller | ||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB2 EHCI Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@0000:00:1d.7 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:2 |
| description: | PCI bridge |
| product: | 82801 PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@0000:00:1e.0 |
| version: | d3 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci subtractive_decode bus_master cap_list |
| id: | multimedia | |||||||||||||||
| description: | Multimedia audio controller | |||||||||||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) AC'97 Audio Controller | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | 1e.2 | |||||||||||||||
| bus info: | pci@0000:00:1e.2 | |||||||||||||||
| version: | 03 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | 82801FB/FR (ICH6/ICH6R) LPC Interface Bridge | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@0000:00:1f.0 | |||
| version: | 03 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | ide:0 | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | 82801FB/FBM/FR/FW/FRW (ICH6 Family) IDE Controller | ||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||
| physical id: | 1f.1 | ||||||||||||||||||
| bus info: | pci@0000:00:1f.1 | ||||||||||||||||||
| logical name: | scsi0 | ||||||||||||||||||
| version: | 03 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | ide bus_master emulated | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | cdrom | |||
| description: | SCSI CD-ROM | |||
| product: | DVD-ROM GDR8163B | |||
| vendor: | HL-DT-ST | |||
| physical id: | 0.0.0 | |||
| bus info: | scsi@0:0.0.0 | |||
| version: | 0B15 | |||
| capabilities: | removable | |||
| configuration: |
|
| id: | ide:1 | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | 82801FB/FW (ICH6/ICH6W) SATA Controller | ||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||
| physical id: | 1f.2 | ||||||||||||||||||
| bus info: | pci@0000:00:1f.2 | ||||||||||||||||||
| logical name: | scsi2 | ||||||||||||||||||
| version: | 03 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||
| capabilities: | ide pm bus_master cap_list emulated | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | disk | |||
| description: | ATA Disk | |||
| product: | ST340014AS | |||
| vendor: | Seagate | |||
| physical id: | 0.0.0 | |||
| bus info: | scsi@2:0.0.0 | |||
| version: | 3.20 | |||
| serial: | 5JXDS30N | |||
| configuration: |
|